About Us
The Visitors Check-In Display is developed by jochdk with residence in Denmark. Please contact me if you have requests for new features or any feedback that can us help improve the functionality.
contact@visitorsfortrello.com
In the table below you can see how many points it cost to sent 1 SMS to your country. 1 SMS Point is equal 160 charters.
Price per 1 SMS Point: USD 0.12
Country | Code | SMS Point |
Afghanistan | +93 | 2.1 |
Albania | +355 | 2.1 |
Algeria | +213 | 2.1 |
Andorra | +376 | 2.1 |
Angola | +244 | 2.8 |
Anguilla | +264 | 2.1 |
Antigua and Barbuda | +268 | 2.3 |
Argentina | +54 | 2.2 |
Armenia | +374 | 2.1 |
Aruba | +297 | 2.1 |
Australia | +61 | 2.5 |
Austria | +43 | 4.1 |
Azerbaijan | +994 | 2.1 |
Bahamas | +242 | 2.1 |
Bahrain | +973 | 2.1 |
Bangladesh | +880 | 2.1 |
Belarus | +375 | 2.1 |
Belgium | +32 | 2.8 |
Belize | +501 | 2.1 |
Benin | +229 | 2.1 |
Bermuda | +441 | 2.1 |
Bhutan | +975 | 2.3 |
Bolivia | +591 | 2.2 |
Bosnia and Herzegovina | +387 | 2.1 |
Botswana | +267 | 2.1 |
Brazil | +55 | 2.1 |
Brunei | +673 | 2.1 |
Bulgaria | +359 | 2.1 |
Burkina Faso | +226 | 3.3 |
Burundi | +257 | 2.8 |
Cambodia | +855 | 2.1 |
Cameroon | +237 | 2.1 |
Cape Verde Islands | +238 | 2.1 |
Central African Republic | +236 | 2.8 |
Chad | +235 | 2.1 |
Chile | +56 | 2.8 |
China | +86 | 2.0 |
Colombia | +57 | 2.1 |
Comoros | +269 | 2.8 |
Cook Islands | +682 | 2.1 |
Costa Rica | +506 | 2.8 |
Croatia | +385 | 2.3 |
Cuba | +53 | 2.1 |
Curacao | +599 | 2.1 |
Cyprus | +357 | 2.1 |
Czech Republic | +420 | 3.0 |
Denmark | +45 | 1.0 |
Djibouti | +253 | 2.1 |
Ecuador | +593 | 2.1 |
Egypt | +20 | 2.1 |
El Salvador | +503 | 2.8 |
Equitorial Guinea | +240 | 2.8 |
Estonia | +372 | 2.1 |
Ethiopia | +251 | 2.1 |
Faroe Islands | +298 | 1.3 |
Fiji Islands | +679 | 2.1 |
Finland | +358 | 2.3 |
France | +33 | 3.2 |
French Antilles | +596 | 2.2 |
French Guiana | +594 | 2.8 |
French Polynesia | +689 | 6.0 |
Gabon Republic | +241 | 2.1 |
Gambia | +220 | 2.8 |
Georgia | +995 | 2.1 |
Germany | +49 | 3.4 |
Ghana | +233 | 2.1 |
Gibraltar | +350 | 2.1 |
Greece | +30 | 2.3 |
Greenland | +299 | 2.1 |
Grenada and Carriacuou | +473 | 2.1 |
Guadeloupe | +590 | 2.1 |
Guatemala | +502 | 2.8 |
Guinea | +224 | 3.8 |
Guyana | +592 | 2.8 |
Haiti | +509 | 2.8 |
Honduras | +504 | 2.8 |
Hong Kong | +852 | 2.1 |
Hungary | +36 | 4.1 |
Iceland | +354 | 1.4 |
India | +91 | 2.1 |
Indonesia | +62 | 2.3 |
Iran | +98 | 2.3 |
Iraq | +964 | 2.1 |
Ireland | +353 | 2.1 |
Israel | +972 | 2.1 |
Italy | +39 | 4.1 |
Ivory Coast | +225 | 2.1 |
Japan | +81 | 2.1 |
Jordan | +962 | 2.1 |
Kenya | +254 | 2.1 |
Kiribati | +686 | 2.3 |
Kuwait | +965 | 4.1 |
Kyrgyzstan | +996 | 2.1 |
Laos | +856 | 2.1 |
Latvia | +371 | 2.1 |
Lebanon | +961 | 2.5 |
Lesotho | +266 | 3.8 |
Liberia | +231 | 2.1 |
Libya | +218 | 2.3 |
Liechtenstein | +423 | 2.1 |
Lithuania | +370 | 2.1 |
Luxembourg | +352 | 2.1 |
Macau | +853 | 2.1 |
Macedonia | +389 | 2.3 |
Madagascar | +261 | 2.1 |
Malawi | +265 | 2.1 |
Malaysia | +60 | 2.1 |
Maldives | +960 | 2.1 |
Mali | +223 | 2.1 |
Malta | +356 | 2.2 |
Mariana Islands | +670 | 2.8 |
MarshallIslands | +692 | 3.8 |
Mauritania | +222 | 2.1 |
Mauritius | +230 | 2.2 |
Mexico | +52 | 2.1 |
Miquelon | +508 | 2.3 |
Monaco | +377 | 2.1 |
Mongolia | +976 | 2.1 |
Morocco | +212 | 4.1 |
Mozambique | +258 | 2.1 |
Nepal | +977 | 4.5 |
Netherlands | +31 | 2.9 |
New Caledonia | +687 | 3.8 |
New Zealand | +64 | 4.6 |
Nicaragua | +505 | 2.1 |
Nigeria | +234 | 2.1 |
Norway | +47 | 1.5 |
Oman | +968 | 2.1 |
Pakistan | +92 | 2.1 |
Panama | +507 | 2.1 |
Paraguay | +595 | 2.2 |
Peru | +51 | 2.1 |
Philippines | +63 | 2.1 |
Poland | +48 | 1.5 |
Portugal | +351 | 3.8 |
Qatar | +974 | 2.1 |
Reunion Island | +262 | 2.3 |
Romania | +40 | 4.2 |
Russia | +7 | 2.5 |
Rwanda | +250 | 2.1 |
San Marino | +378 | 5.1 |
Saudi Arabia | +966 | 2.2 |
Senegal | +221 | 2.1 |
Serbia | +381 | 2.1 |
Seychelles | +248 | 2.1 |
Sierra Leone | +232 | 2.1 |
Singapore | +65 | 2.1 |
Slovakia | +421 | 2.1 |
Slovenia | +386 | 2.1 |
Solomon Islands | +677 | 2.3 |
Somalia Republic | +252 | 2.8 |
South Africa | +27 | 2.1 |
South Korea | +82 | 4.6 |
Spain | +34 | 3.6 |
Sri Lanka | +94 | 2.1 |
Sudan | +249 | 2.1 |
Suriname | +597 | 2.8 |
Sweden | +46 | 1.3 |
Switzerland | +41 | 3.5 |
Syria | +963 | 2.1 |
Taiwan | +886 | 2.1 |
Tajikistan | +992 | 2.1 |
Tanzania | +255 | 2.1 |
Thailand | +66 | 2.1 |
Togo | +228 | 4.3 |
Tonga | +676 | 2.3 |
Tunisia | +216 | 2.1 |
Turkey | +90 | 3.2 |
Turkmenistan | +993 | 2.1 |
Uganda | +256 | 2.1 |
Ukraine | +380 | 2.1 |
United Arab Emirates | +971 | 2.5 |
United Kingdom | +44 | 1.8 |
Uruguay | +598 | 2.1 |
USA/Canada * | +1 | 2.1 |
Uzbekistan | +998 | 2.1 |
Vanuatu | +678 | 4.3 |
Venezuela | +58 | 2.1 |
Vietnam | +84 | 2.1 |
Western Samoa | +685 | 2.1 |
Yemen | +967 | 2.1 |
Zaire | +243 | 2.1 |
Zambia | +260 | 2.5 |
Zimbabwe | +263 | 2.1 |
The Visitors Check-In Display is developed by jochdk with residence in Denmark. Please contact me if you have requests for new features or any feedback that can us help improve the functionality.
contact@visitorsfortrello.com